Window Packers Horseshoe Single Size
Brands you know and trust - Aerobolt®
Plastic packers 75 x 37 mm and 90 x 37 mm (L x W).
Perfect for leveling and adjusting, plastic packers have 101 uses making them ideal for window installers through to cabinet making. You will find, our plastic packers are high quality polypropylene with great compression strength and flexibility.
Colour coded gauges across the entire range helps you easily identify the required thickness - no wasting time measuring! Check out the blog on Plastic Shims and Packers.
Next-day delivery available to most Sydney areas, subject to availability and order timing.
Select Pickup at checkout. Collect from our Minto NSW warehouse once your order is ready.
$15 standard shipping for eligible Australia Post satchel orders. Other freight calculated at checkout.

| SMALL HORSESHOE 75MM | |||||||
| Part Number | T | L | W | C | D | Colour | Box Qty |
| ABP01 | 1.5 | 75 | 37 | 52 | 13 | Brown | 2500 |
| ABP02 | 3.0 | 75 | 37 | 52 | 13 | Green | 2000 |
| ABP03 | 5.0 | 75 | 37 | 52 | 13 | Yellow | 2000 |
| ABP04 | 6.5 | 75 | 37 | 52 | 13 | White | 1500 |
| ABP05 | 10.0 | 75 | 37 | 52 | 13 | Black | 1000 |
| LARGE HORSESHOE 90MM | |||||||
| ABP06 | 1.5 | 90 | 37 | 66 | 13 | Brown | 2000 |
| ABP07 | 3.0 | 90 | 37 | 66 | 13 | Green | 2000 |
| ABP08 | 5.0 | 90 | 37 | 66 | 13 | Yellow | 1800 |
| ABP09 | 10.0 | 90 | 37 | 66 | 13 | Black | 800 |

| SMALL HORSESHOE 75MM | |||||||
| Part Number | T | L | W | C | D | Colour | Box Qty |
| ABP01 | 1.5 | 75 | 37 | 52 | 13 | Brown | 2500 |
| ABP02 | 3.0 | 75 | 37 | 52 | 13 | Green | 2000 |
| ABP03 | 5.0 | 75 | 37 | 52 | 13 | Yellow | 2000 |
| ABP04 | 6.5 | 75 | 37 | 52 | 13 | White | 1500 |
| ABP05 | 10.0 | 75 | 37 | 52 | 13 | Black | 1000 |
| LARGE HORSESHOE 90MM | |||||||
| ABP06 | 1.5 | 90 | 37 | 66 | 13 | Brown | 2000 |
| ABP07 | 3.0 | 90 | 37 | 66 | 13 | Green | 2000 |
| ABP08 | 5.0 | 90 | 37 | 66 | 13 | Yellow | 1800 |
| ABP09 | 10.0 | 90 | 37 | 66 | 13 | Black | 800 |


